A
RentCast via Locus MPP
data
Preview responses and set spending limits for this service through use.mpp.land
Free budget controls, response samples, and reliability routing.
Compliance Checks
All paid ops declare 402 response
MUST
10pt
All x-payment-info valid
MUST
10pt
Challenge has Cache-Control: no-store
MUST
5pt
Challenge digest on POST
SHOULD
3pt
Challenge has expires
SHOULD
3pt
Challenge has Problem Details
SHOULD
2pt
Challenge has required params
MUST
5pt
Challenge has WWW-Authenticate
MUST
5pt
Challenge returns 402
MUST
10pt
Correct Content-Type
MUST
5pt
Has Cache-Control on discovery
SHOULD
5pt
Has input schemas
SHOULD
5pt
Has llms.txt
SHOULD
5pt
Has /openapi.json at root
MUST
10pt
Has required top-level fields
MUST
10pt
Served over HTTPS
MUST
10pt
Uses standard categories
SHOULD
2pt
1 issue
- POST endpoint challenge missing digest parameter (SHOULD per spec)
Paid Operations (10)
POST /rentcast/properties 0.033 USDC.e
Property Records
- Amount
- 0.033 (raw 33000)
- Currency
- USDC.e
- Method
- tempo
- Intent
- charge
- 402 Declared
- Yes
Input Schema
| Field | Type | Required | Description |
|---|---|---|---|
| address | string | No | Full address (Street, City, State, Zip) |
| bathrooms | string | No | Number of bathrooms. Supports ranges and multiples |
| bedrooms | string | No | Number of bedrooms. Supports ranges (1:3) and multiples (1|3) |
| city | string | No | City name (case-sensitive) |
| includeTotalCount | boolean | No | Include total count in X-Total-Count response header |
| latitude | number | No | Latitude for circular search |
| limit | number | No | Max records to return (1-500, default 50) |
| longitude | number | No | Longitude for circular search |
| lotSize | string | No | Lot size in sq ft. Supports ranges/multiples |
| offset | number | No | Pagination offset (default 0) |
| propertyType | string | No | Single Family, Condo, Townhouse, Manufactured, Multi-Family, Apartment, Land (pipe-separated for multiple) |
| radius | number | No | Search radius in miles (max 100) |
| saleDateRange | string | No | Days since last sale (min 1). Supports ranges |
| squareFootage | string | No | Living area in sq ft. Supports ranges/multiples |
| state | string | No | 2-character state abbreviation |
| yearBuilt | string | No | Year built. Supports ranges/multiples |
| zipCode | string | No | 5-digit US zip code |
POST /rentcast/property-by-id 0.033 USDC.e
Property by ID
- Amount
- 0.033 (raw 33000)
- Currency
- USDC.e
- Method
- tempo
- Intent
- charge
- 402 Declared
- Yes
Input Schema
| Field | Type | Required | Description |
|---|---|---|---|
| id | string | Yes | RentCast property ID (e.g., "5500-Grand-Lake-Dr,-San-Antonio,-TX-78244") |
POST /rentcast/random-properties 0.033 USDC.e
Random Properties
- Amount
- 0.033 (raw 33000)
- Currency
- USDC.e
- Method
- tempo
- Intent
- charge
- 402 Declared
- Yes
Input Schema
| Field | Type | Required | Description |
|---|---|---|---|
| limit | number | No | Number of records (1-500, default 5) |
POST /rentcast/value-estimate 0.033 USDC.e
Value Estimate (AVM)
- Amount
- 0.033 (raw 33000)
- Currency
- USDC.e
- Method
- tempo
- Intent
- charge
- 402 Declared
- Yes
Input Schema
| Field | Type | Required | Description |
|---|---|---|---|
| address | string | No | Full property address |
| bathrooms | number | No | Number of bathrooms |
| bedrooms | number | No | Number of bedrooms (0 = studio) |
| compCount | number | No | Number of comparables to return (5-25, default 15) |
| daysOld | number | No | Max age of comparable listings in days |
| latitude | number | No | Property latitude |
| longitude | number | No | Property longitude |
| maxRadius | number | No | Max distance to comparable properties in miles |
| propertyType | string | No | Single Family, Condo, Townhouse, Manufactured, Multi-Family, Apartment, Land |
| squareFootage | number | No | Living area in sq ft |
POST /rentcast/rent-estimate 0.033 USDC.e
Rent Estimate
- Amount
- 0.033 (raw 33000)
- Currency
- USDC.e
- Method
- tempo
- Intent
- charge
- 402 Declared
- Yes
Input Schema
| Field | Type | Required | Description |
|---|---|---|---|
| address | string | No | Full property address |
| bathrooms | number | No | Number of bathrooms |
| bedrooms | number | No | Number of bedrooms (0 = studio) |
| compCount | number | No | Number of comparables to return (5-25, default 15) |
| daysOld | number | No | Max age of comparable listings in days |
| latitude | number | No | Property latitude |
| longitude | number | No | Property longitude |
| maxRadius | number | No | Max distance to comparable properties in miles |
| propertyType | string | No | Single Family, Condo, Townhouse, Manufactured, Multi-Family, Apartment, Land |
| squareFootage | number | No | Living area in sq ft |
POST /rentcast/sale-listings 0.033 USDC.e
Sale Listings
- Amount
- 0.033 (raw 33000)
- Currency
- USDC.e
- Method
- tempo
- Intent
- charge
- 402 Declared
- Yes
Input Schema
| Field | Type | Required | Description |
|---|---|---|---|
| address | string | No | Full address (Street, City, State, Zip) |
| bathrooms | string | No | Number of bathrooms. Supports ranges and multiples |
| bedrooms | string | No | Number of bedrooms. Supports ranges (1:3) and multiples (1|3) |
| city | string | No | City name (case-sensitive) |
| daysOld | string | No | Days on market (min 1). Supports ranges |
| includeTotalCount | boolean | No | Include total count in X-Total-Count response header |
| latitude | number | No | Latitude for circular search |
| limit | number | No | Max records to return (1-500, default 50) |
| longitude | number | No | Longitude for circular search |
| lotSize | string | No | Lot size in sq ft. Supports ranges/multiples |
| offset | number | No | Pagination offset (default 0) |
| price | string | No | Listed price filter. Supports ranges/multiples |
| propertyType | string | No | Single Family, Condo, Townhouse, Manufactured, Multi-Family, Apartment, Land (pipe-separated for multiple) |
| radius | number | No | Search radius in miles (max 100) |
| squareFootage | string | No | Living area in sq ft. Supports ranges/multiples |
| state | string | No | 2-character state abbreviation |
| status | string | No | Active or Inactive (default: Active) |
| yearBuilt | string | No | Year built. Supports ranges/multiples |
| zipCode | string | No | 5-digit US zip code |
POST /rentcast/sale-listing-by-id 0.033 USDC.e
Sale Listing by ID
- Amount
- 0.033 (raw 33000)
- Currency
- USDC.e
- Method
- tempo
- Intent
- charge
- 402 Declared
- Yes
Input Schema
| Field | Type | Required | Description |
|---|---|---|---|
| id | string | Yes | Sale listing ID |
POST /rentcast/rental-listings 0.033 USDC.e
Rental Listings
- Amount
- 0.033 (raw 33000)
- Currency
- USDC.e
- Method
- tempo
- Intent
- charge
- 402 Declared
- Yes
Input Schema
| Field | Type | Required | Description |
|---|---|---|---|
| address | string | No | Full address (Street, City, State, Zip) |
| bathrooms | string | No | Number of bathrooms. Supports ranges and multiples |
| bedrooms | string | No | Number of bedrooms. Supports ranges (1:3) and multiples (1|3) |
| city | string | No | City name (case-sensitive) |
| daysOld | string | No | Days on market (min 1). Supports ranges |
| includeTotalCount | boolean | No | Include total count in X-Total-Count response header |
| latitude | number | No | Latitude for circular search |
| limit | number | No | Max records to return (1-500, default 50) |
| longitude | number | No | Longitude for circular search |
| lotSize | string | No | Lot size in sq ft. Supports ranges/multiples |
| offset | number | No | Pagination offset (default 0) |
| price | string | No | Rental price filter. Supports ranges/multiples |
| propertyType | string | No | Single Family, Condo, Townhouse, Manufactured, Multi-Family, Apartment, Land (pipe-separated for multiple) |
| radius | number | No | Search radius in miles (max 100) |
| squareFootage | string | No | Living area in sq ft. Supports ranges/multiples |
| state | string | No | 2-character state abbreviation |
| status | string | No | Active or Inactive (default: Active) |
| yearBuilt | string | No | Year built. Supports ranges/multiples |
| zipCode | string | No | 5-digit US zip code |
POST /rentcast/rental-listing-by-id 0.033 USDC.e
Rental Listing by ID
- Amount
- 0.033 (raw 33000)
- Currency
- USDC.e
- Method
- tempo
- Intent
- charge
- 402 Declared
- Yes
Input Schema
| Field | Type | Required | Description |
|---|---|---|---|
| id | string | Yes | Rental listing ID |
POST /rentcast/markets 0.033 USDC.e
Market Statistics
- Amount
- 0.033 (raw 33000)
- Currency
- USDC.e
- Method
- tempo
- Intent
- charge
- 402 Declared
- Yes
Input Schema
| Field | Type | Required | Description |
|---|---|---|---|
| dataType | string | No | "Sale", "Rental", or "All" (default: All) |
| historyRange | number | No | Months of historical data to return (default: 12) |
| zipCode | string | Yes | 5-digit US zip code |
Payment Methods
- Methods
- tempo
- Intents
- charge
- Currencies (discovery)
- USDC.e
- Currency (challenge)
- USDC.e on Tempo (Tempo)
- Multiple Challenges
- No
Recipients
- 0x060b0fB0Be9d90557577B3AEE480711067149Ff0
Per-endpoint breakdown
- POST /rentcast/properties
- 0x060b0fB0Be9d90557577B3AEE480711067149Ff0
- POST /rentcast/property-by-id
- 0x060b0fB0Be9d90557577B3AEE480711067149Ff0
- POST /rentcast/random-properties
- 0x060b0fB0Be9d90557577B3AEE480711067149Ff0
Security
- TLS Version
- TLSv1.3
- Challenge ID Unique
- -
- Challenge ID Length
- -
- Digest Binding
- -
Uptime
- Discovery
- Reachable (558ms)
- Challenge
- Reachable (564ms)
- Last Checked
Schema Completeness
- Paid Operations
- 10
- With Input Schema
- 10
- With Description
- 10
Documentation
- Homepage
- https://rentcast.io
- API Reference
- https://developers.rentcast.io/reference/introduction
- llms.txt
- https://beta.paywithlocus.com/mpp/rentcast.md reachable
Discovery
- OpenAPI URL
- https://rentcast.mpp.paywithlocus.com/openapi.json
- OpenAPI Version
- 3.1.0
- Service Version
- 1.0.0
- Document Size
- 11372 bytes
- Document Hash
- bb401f37fd6074da0d4bc54e11988d76e77c3f9e901258a5ca1f6b9494219cc1
Version History (2 snapshots)
Grade: F (13%) → A (97%)
Grade: A (97%) → F (13%)
Grade: B (84%) → A (97%)
Scan snapshots
| Date | Grade | Score | Response | Status |
|---|---|---|---|---|
| 2026-04-06 | A | 97% | 813ms | Up |
| 2026-04-07 | A | 97% | 947ms | Up |