A
Mapbox via Locus MPP
data
Preview responses and set spending limits for this service through use.mpp.land
Free budget controls, response samples, and reliability routing.
Compliance Checks
All paid ops declare 402 response
MUST
10pt
All x-payment-info valid
MUST
10pt
Challenge has Cache-Control: no-store
MUST
5pt
Challenge digest on POST
SHOULD
3pt
Challenge has expires
SHOULD
3pt
Challenge has Problem Details
SHOULD
2pt
Challenge has required params
MUST
5pt
Challenge has WWW-Authenticate
MUST
5pt
Challenge returns 402
MUST
10pt
Correct Content-Type
MUST
5pt
Has Cache-Control on discovery
SHOULD
5pt
Has input schemas
SHOULD
5pt
Has llms.txt
SHOULD
5pt
Has /openapi.json at root
MUST
10pt
Has required top-level fields
MUST
10pt
Served over HTTPS
MUST
10pt
Uses standard categories
SHOULD
2pt
1 issue
- POST endpoint challenge missing digest parameter (SHOULD per spec)
Paid Operations (8)
POST /mapbox/geocode-forward 0.00375 USDC.e
Forward Geocode
- Amount
- 0.00375 (raw 3750)
- Currency
- USDC.e
- Method
- tempo
- Intent
- charge
- 402 Declared
- Yes
Input Schema
| Field | Type | Required | Description |
|---|---|---|---|
| autocomplete | boolean | No | Enable autocomplete for partial queries (default true) |
| bbox | string | No | Bounding box to limit results: "minLon,minLat,maxLon,maxLat" |
| country | string | No | Comma-separated ISO 3166-1 alpha-2 country codes |
| language | string | No | IETF language tag for results (e.g. "en", "fr") |
| limit | number | No | Maximum number of results (1-10, default 5) |
| proximity | string | No | Bias results near a coordinate: "lon,lat" or "ip" |
| q | string | Yes | Search text (address, place name, etc.) |
| types | string | No | Filter by feature type: country, region, postcode, district, place, locality, neighborhood, address, street, block |
| worldview | string | No | Worldview code (e.g. "us", "cn", "jp") |
POST /mapbox/geocode-reverse 0.00375 USDC.e
Reverse Geocode
- Amount
- 0.00375 (raw 3750)
- Currency
- USDC.e
- Method
- tempo
- Intent
- charge
- 402 Declared
- Yes
Input Schema
| Field | Type | Required | Description |
|---|---|---|---|
| country | string | No | Comma-separated ISO 3166-1 alpha-2 country codes |
| language | string | No | IETF language tag for results |
| latitude | number | Yes | Latitude (-90 to 90) |
| limit | number | No | Maximum number of results (1-5, default 1) |
| longitude | number | Yes | Longitude (-180 to 180) |
| types | string | No | Filter by feature type |
| worldview | string | No | Worldview code |
POST /mapbox/directions 0.005 USDC.e
Directions
- Amount
- 0.005 (raw 5000)
- Currency
- USDC.e
- Method
- tempo
- Intent
- charge
- 402 Declared
- Yes
Input Schema
| Field | Type | Required | Description |
|---|---|---|---|
| alternatives | boolean | No | Return up to 2 alternative routes |
| annotations | string | No | Comma-separated: distance, duration, speed, congestion, maxspeed, closure |
| coordinates | string | Yes | Semicolon-separated lon,lat pairs (e.g. "-73.99,40.73;-77.03,38.90") |
| exclude | string | No | Road types to exclude: motorway, toll, ferry, unpaved, cash_only_tolls |
| geometries | string | No | Response geometry format: geojson, polyline, polyline6 |
| language | string | No | Language for turn instructions (e.g. "en") |
| overview | string | No | Route geometry detail: full, simplified, false |
| profile | string | Yes | Routing profile: mapbox/driving, mapbox/driving-traffic, mapbox/walking, mapbox/cycling |
| steps | boolean | No | Include turn-by-turn instructions |
POST /mapbox/matrix dynamic USDC.e
Matrix
- Amount
- dynamic
- Currency
- USDC.e
- Method
- tempo
- Intent
- charge
- 402 Declared
- Yes
Input Schema
| Field | Type | Required | Description |
|---|---|---|---|
| annotations | string | No | Comma-separated: duration, distance (or both) |
| approaches | string | No | Semicolon-separated approach per coordinate: unrestricted or curb |
| coordinates | string | Yes | Semicolon-separated lon,lat pairs (2-25, max 10 for traffic) |
| destinations | string | No | Semicolon-separated indices for destination coordinates |
| profile | string | Yes | Routing profile: mapbox/driving, mapbox/driving-traffic, mapbox/walking, mapbox/cycling |
| sources | string | No | Semicolon-separated indices for source coordinates (for asymmetric matrices) |
POST /mapbox/isochrone 0.005 USDC.e
Isochrone
- Amount
- 0.005 (raw 5000)
- Currency
- USDC.e
- Method
- tempo
- Intent
- charge
- 402 Declared
- Yes
Input Schema
| Field | Type | Required | Description |
|---|---|---|---|
| contours_meters | string | No | Comma-separated distances in meters (1-100000, up to 4 contours) |
| contours_minutes | string | No | Comma-separated travel times in minutes (1-60, up to 4 contours) |
| coordinates | string | Yes | Single coordinate: "lon,lat" |
| denoise | number | No | Noise filter (0.0-1.0) |
| exclude | string | No | Road types to exclude: motorway, toll, ferry, unpaved |
| generalize | number | No | Douglas-Peucker simplification tolerance in meters |
| polygons | boolean | No | Return polygons instead of linestrings (default false) |
| profile | string | Yes | Routing profile: mapbox/driving, mapbox/driving-traffic, mapbox/walking, mapbox/cycling |
POST /mapbox/map-matching 0.005 USDC.e
Map Matching
- Amount
- 0.005 (raw 5000)
- Currency
- USDC.e
- Method
- tempo
- Intent
- charge
- 402 Declared
- Yes
Input Schema
| Field | Type | Required | Description |
|---|---|---|---|
| annotations | string | No | Comma-separated: distance, duration, speed, congestion, maxspeed |
| coordinates | string | Yes | Semicolon-separated lon,lat pairs (2-100 coordinates) |
| geometries | string | No | Response format: geojson, polyline, polyline6 |
| overview | string | No | Geometry detail: full, simplified, false |
| profile | string | Yes | Routing profile: mapbox/driving, mapbox/driving-traffic, mapbox/walking, mapbox/cycling |
| radiuses | string | No | Semicolon-separated search radius per coordinate (0-50 meters) |
| steps | boolean | No | Include turn-by-turn instructions |
| tidy | boolean | No | Clean up coordinate clusters for better matching |
| timestamps | string | No | Semicolon-separated Unix timestamps per coordinate |
POST /mapbox/static-image 0.004 USDC.e
Static Image
- Amount
- 0.004 (raw 4000)
- Currency
- USDC.e
- Method
- tempo
- Intent
- charge
- 402 Declared
- Yes
Input Schema
| Field | Type | Required | Description |
|---|---|---|---|
| attribution | boolean | No | Show attribution (default true) |
| logo | boolean | No | Show Mapbox logo (default true) |
| overlay | string | No | Markers, paths, or GeoJSON overlay. E.g. "pin-s+ff0000(-73.99,40.73)" for a red marker |
| padding | string | No | Padding around auto-fit overlay (CSS shorthand: "top,right,bottom,left") |
| position | string | No | Map center and zoom: "lon,lat,zoom" or "auto" to fit overlay bounds (default "auto") |
| retina | boolean | No | Generate @2x high-DPI image |
| size | string | No | Image dimensions: "widthxheight" in pixels, max 1280x1280 (default "600x400") |
| style | string | No | Map style (default "mapbox/streets-v12"). Options: mapbox/streets-v12, mapbox/outdoors-v12, mapbox/light-v11, mapbox/dark-v11, mapbox/satellite-v9, mapbox/satellite-streets-v12 |
POST /mapbox/tilequery 0.005 USDC.e
Tilequery
- Amount
- 0.005 (raw 5000)
- Currency
- USDC.e
- Method
- tempo
- Intent
- charge
- 402 Declared
- Yes
Input Schema
| Field | Type | Required | Description |
|---|---|---|---|
| dedupe | boolean | No | Remove duplicate features (default true) |
| geometry | string | No | Filter by geometry type: polygon, linestring, point |
| latitude | number | Yes | Latitude (-85 to 85) |
| layers | string | No | Comma-separated layer names to query |
| limit | number | No | Max features to return (1-50, default 5) |
| longitude | number | Yes | Longitude (-180 to 180) |
| radius | number | No | Search radius in meters (default 0 for point-in-polygon) |
| tileset_id | string | Yes | Tileset ID to query (e.g. "mapbox.mapbox-streets-v8"). Comma-separate up to 25. |
Payment Methods
- Methods
- tempo
- Intents
- charge
- Currencies (discovery)
- USDC.e
- Currency (challenge)
- USDC.e on Tempo (Tempo)
- Multiple Challenges
- No
Recipients
- 0x060b0fB0Be9d90557577B3AEE480711067149Ff0
Per-endpoint breakdown
- POST /mapbox/geocode-forward
- 0x060b0fB0Be9d90557577B3AEE480711067149Ff0
- POST /mapbox/geocode-reverse
- 0x060b0fB0Be9d90557577B3AEE480711067149Ff0
Security
- TLS Version
- TLSv1.3
- Challenge ID Unique
- -
- Challenge ID Length
- -
- Digest Binding
- -
Uptime
- Discovery
- Reachable (536ms)
- Challenge
- Reachable (533ms)
- Last Checked
Schema Completeness
- Paid Operations
- 8
- With Input Schema
- 8
- With Description
- 8
Documentation
- Homepage
- https://www.mapbox.com
- API Reference
- https://docs.mapbox.com/api/
- llms.txt
- https://beta.paywithlocus.com/mpp/mapbox.md reachable
Discovery
- OpenAPI URL
- https://mapbox.mpp.paywithlocus.com/openapi.json
- OpenAPI Version
- 3.1.0
- Service Version
- 1.0.0
- Document Size
- 10092 bytes
- Document Hash
- 114d8a61ba735120baa05aaa44ec1c4dc106fe4527d57787af38dd6e478185d8
Version History (2 snapshots)
Scan snapshots
| Date | Grade | Score | Response | Status |
|---|---|---|---|---|
| 2026-04-06 | A | 97% | 824ms | Up |
| 2026-04-07 | A | 97% | 528ms | Up |